September 5, 2011
Cost-Effectiveness of Various Fundraising Methods
© 2008 Stanley Weinstein & Co.
Following is a list that illustrates the cost of various fundraising methods:
| Direct Mail Acquisition | $0.95 – $1.25 per dollar raised |
| Direct Mail Renewal | $0.25 – $0.38 per dollar raised |
| Telephone Acquisition | $0.90 – $1.20 per dollar raised |
| Telephone Renew and Upgrade | $0.27 – $0.40 per dollar raised |
| Special Events | $0.45 – $0.55 per dollar raised |
| Grants: Corporate & Foundation | $0.03 – $0.20 per dollar raised |
| Planned Giving | $0.05 – $0.15 per dollar raised |
| Major Gift Personal Solicitation | $0.02 – $0.15 per dollar raised |
| Capital Campaigns | $0.03 – $0.10 per dollar raised |
Bill Moran, The Moran Company, specializes in nonprofit executive searches
for executive directors, fundraising staff and other top nonprofit leadership.
www.morancompany.com
The Moran Company
“We find great nonprofit executives“
Posted in Executive Search Articles
Subscribe
Join more than 10,000 nonprofit professionals, community leaders and board members who receive e-mail updates from The Moran Company.